Squeeze Small Edges
Carlsen games train patience. Look for moves that improve the worst piece, create a tiny weakness, or keep the opponent defending without simplifying too soon.
Study Carlsen games through interactive Guess the Move training. Play through Magnus Carlsen's games, practice finding patient pressure moves and tactical conversions, and track your score and accuracy.

Choose a Carlsen game, play through the winning side's moves, and return here to review your score and accuracy. This table is built for players who want to study Carlsen games actively instead of replaying them passively.
| Game | Event | Year | Moves | Played | Current move | Score | Correct | Accuracy | Action |
|---|---|---|---|---|---|---|---|---|---|
Jon Ludvig Hammer - Magnus Carlsen 0-1 | World Youth Championship (U14), Chalkidiki GRE | 2003 | 17 | No | - | - | - | - | Start |
Magnus Carlsen - Hans Krogh Harestad 1-0 | Politiken Cup, Copenhagen DEN | 2003 | 38 | No | - | - | - | - | Start |
Magnus Carlsen - Sergey Dolmatov 1-0 | Aeroflot Open, Moscow RUS | 2004 | 19 | No | - | - | - | - | Start |
Magnus Carlsen - Sipke Ernst 1-0 | Corus Group C, Wijk aan Zee NED | 2004 | 29 | No | - | - | - | - | Start |
Magnus Carlsen - Maxime Vachier-Lagrave 1-0 | Lausanne Young Masters, Lausanne SUI | 2005 | 40 | No | - | - | - | - | Start |
Magnus Carlsen - Levon Aronian 1-0 | Grand Slam Chess Final, Bilbao ESP | 2008 | 36 | No | - | - | - | - | Start |
Vladimir Kramnik - Magnus Carlsen 0-1 | Corus Group A, Wijk aan Zee NED | 2008 | 57 | No | - | - | - | - | Start |
Leinier Dominguez Perez - Magnus Carlsen 0-1 | Linares, Linares ESP | 2009 | 54 | No | - | - | - | - | Start |
Magnus Carlsen - Veselin Topalov 1-0 | Nanjing Pearl Spring Tournament, Nanjing CHN | 2010 | 32 | No | - | - | - | - | Start |
Magnus Carlsen - Wang Hao 1-0 | Tata Steel Group A, Wijk aan Zee NED | 2011 | 29 | No | - | - | - | - | Start |
Yannick Pelletier - Magnus Carlsen 0-1 | Biel ACCENTUS GM, Biel SUI | 2011 | 87 | No | - | - | - | - | Start |
Viswanathan Anand - Magnus Carlsen 0-1 | Anand - Carlsen World Championship Match, Chennai IND | 2013 | 28 | No | - | - | - | - | Start |
Anand,V - Magnus Carlsen 0-1 | 3rd GRENKE Chess Classic, Baden Baden GER | 2015 | 36 | No | - | - | - | - | Start |
Caruana,F - Magnus Carlsen 0-1 | Vugar Gashimov Mem 2015, Shamkir AZE | 2015 | 52 | No | - | - | - | - | Start |
Magnus Carlsen - Li Chao 1-0 | Qatar Masters, Doha QAT | 2015 | 36 | No | - | - | - | - | Start |
Magnus Carlsen - Teimour Radjabov 1-0 | Tata Steel Masters, Wijk aan Zee NED | 2015 | 40 | No | - | - | - | - | Start |
Giri,A - Magnus Carlsen 0-1 | GCT Rapid YourNextMove, Leuven BEL | 2016 | 23 | No | - | - | - | - | Start |
Loek van Wely - Magnus Carlsen 0-1 | 78th Tata Steel GpA, Wijk aan Zee NED | 2016 | 39 | No | - | - | - | - | Start |
Eljanov,P - Magnus Carlsen 0-1 | 79th Tata Steel GpA, Wijk aan Zee NED | 2017 | 60 | No | - | - | - | - | Start |
Nakamura,Hi - Magnus Carlsen 0-1 | chess.com Speed 1m+1spm 2017, chess.com INT | 2018 | 40 | No | - | - | - | - | Start |
Magnus Carlsen - Alireza Firouzja 1-0 | Tata Steel Masters, Wijk aan Zee NED | 2021 | 40 | No | - | - | - | - | Start |
Jan-Krzysztof Duda - Magnus Carlsen 0-1 | Charity Cup, chess24.com INT | 2022 | 24 | No | - | - | - | - | Start |
Magnus Carlsen - Mamedyarov,S 1-0 | Tata Steel Masters, Wijk aan Zee NED | 2022 | 27 | No | - | - | - | - | Start |
Carlsen games train patience. Look for moves that improve the worst piece, create a tiny weakness, or keep the opponent defending without simplifying too soon.
Many Carlsen wins begin from playable positions rather than obvious advantages. Use the trainer to practice asking practical questions move after move.
Carlsen's quiet style still rests on calculation. When the position turns concrete, verify the forcing lines before settling on the natural move.
Magnus Carlsen was born in Tonsberg, Norway, in 1990, became a grandmaster at thirteen, and first reached world number one as a teenager. He won the classical World Championship from Viswanathan Anand in 2013 and retained it through 2023 while also collecting numerous world rapid and blitz titles.
Carlsen is famous for winning positions that appear equal. His games reward attention to piece activity, pawn structure, king placement, and the practical value of keeping a game alive; in the trainer, look for quiet moves that preserve pressure before searching for a tactical finish.
Study Carlsen games slowly. Write down your candidate moves, choose one move, and only then compare your decision with the game. The value comes from noticing why a great player preferred one plan over another.
Carlsen Games are interactive Guess the Move lessons built from Magnus Carlsen's games. Instead of replaying the moves passively, you study Carlsen games by choosing the move you think the player played.
Choose a game from the table, calculate candidate moves before each turn, play your move on the board, and then compare it with the historical game move, engine feedback, score, and accuracy.
Yes. The table shows completed games, resumable games, current move, score, correct moves, and accuracy when progress data is available.
Start from the Carlsen games table above, or use the main Guess the Move trainer to choose a master game and begin move-by-move training.