2026-08-08
Round 1
- Augereau, Cyrille*Brochet, Philippe
- Prie, Eric*Budin, Florent
- Haendler, Sebastien*Bergez, Luc
- Delort, Frederic*Deumie, Philippe
Tournament
French Chess Championship 2026 — Seniors Plus brings a 9-round Swiss field to Vichy, France from 8-16 August 2026. Follow the standings and pairings, download each round PGN, and replay the games as the event unfolds.
No games yet
| Seed | Player | Federation | Rating |
|---|---|---|---|
| 1 | IM Brochet, Philippe | 2369 | |
| 2 | GM Prie, Eric | 2341 | |
| 3 | IM Bergez, Luc | 2303 | |
| 4 | Delort, Frederic | 2143 | |
| 5 | Augereau, Cyrille | 1831 | |
| 6 | Budin, Florent | 1827 | |
| 7 | Haendler, Sebastien | 1827 | |
| 8 | Deumie, Philippe | 1826 |
Standings from played games
Standings source| Rank | Player | Federation | Rating | Points |
|---|---|---|---|---|
| 1 | Augereau, Cyrille | 1831 | 0 | |
| 2 | IM Bergez, Luc | 2303 | 0 | |
| 3 | IM Brochet, Philippe | 2369 | 0 | |
| 4 | Budin, Florent | 1827 | 0 | |
| 5 | Delort, Frederic | 2143 | 0 | |
| 6 | Deumie, Philippe | 1826 | 0 | |
| 7 | Haendler, Sebastien | 1827 | 0 | |
| 8 | GM Prie, Eric | 2341 | 0 |
2026-08-08
2026-08-09
2026-08-10
2026-08-11
2026-08-12
2026-08-13
2026-08-14
2026-08-15
2026-08-16