2026-08-08
Round 1
- Uhrimov, Maxime*Brion Lacherest, Nathan
- Jrade, Willis*Chennoufi, Amine
- L'Huillier, Thibaud*Gibaud, Elian
- Baltzer, Yoan*Leblic, Matthieu
Tournament
French Chess Championship 2026 — Open A brings a 9-round Swiss field to Vichy, France from 8-16 August 2026. Follow the standings and pairings, download each round PGN, and replay the games as the event unfolds.
No games yet
| Seed | Player | Federation | Rating |
|---|---|---|---|
| 1 | Brion Lacherest, Nathan | 2194 | |
| 2 | Jrade, Willis | 2185 | |
| 3 | Gibaud, Elian | 2184 | |
| 4 | Baltzer, Yoan | 2181 | |
| 5 | Uhrimov, Maxime | 2057 | |
| 6 | Chennoufi, Amine | 2054 | |
| 7 | L'Huillier, Thibaud | 2054 | |
| 8 | Leblic, Matthieu | 2054 |
Standings from played games
Standings source| Rank | Player | Federation | Rating | Points |
|---|---|---|---|---|
| 1 | Baltzer, Yoan | 2181 | 0 | |
| 2 | Brion Lacherest, Nathan | 2194 | 0 | |
| 3 | Chennoufi, Amine | 2054 | 0 | |
| 4 | Gibaud, Elian | 2184 | 0 | |
| 5 | Jrade, Willis | 2185 | 0 | |
| 6 | L'Huillier, Thibaud | 2054 | 0 | |
| 7 | Leblic, Matthieu | 2054 | 0 | |
| 8 | Uhrimov, Maxime | 2057 | 0 |
2026-08-08
2026-08-09
2026-08-10
2026-08-11
2026-08-12
2026-08-13
2026-08-14
2026-08-15
2026-08-16