2026-08-08
Round 1
- Berger, Friedrich Richard*Schmidek, Emil
- Colpe, Malte*Proeschild, Matthias
- Madel, Luca*Hesse, Henrik
- Matthes, Aaron*Buehring, Stefan
- Sommer, Ben*Bui, Bao Anh Le
- Udelnov, Valentin*Yazman, Necat
Tournament
22. Lichtenberger Sommer 2026 brings a 9 round Swiss field to Berlin, Germany from 8-16 August 2026. Follow the standings and pairings, download each round PGN, and replay the games as the event unfolds.
No games yet
| Seed | Player | Federation | Rating |
|---|---|---|---|
| 1 | IM Schmidek, Emil | 2429 | |
| 2 | IM Colpe, Malte | 2383 | |
| 3 | FM Hesse, Henrik | 2326 | |
| 4 | CM Matthes, Aaron | 2314 | |
| 5 | Bui, Bao Anh Le | 2273 | |
| 6 | Udelnov, Valentin | 2159 | |
| 7 | Berger, Friedrich Richard | 1818 | |
| 8 | Madel, Luca | 1811 | |
| 9 | Proeschild, Matthias | 1807 | |
| 10 | Buehring, Stefan | 1797 | |
| 11 | Sommer, Ben | 1796 | |
| 12 | Yazman, Necat | 1796 |
Standings from played games
Standings source| Rank | Player | Federation | Rating | Points |
|---|---|---|---|---|
| 1 | Berger, Friedrich Richard | 1818 | 0 | |
| 2 | Buehring, Stefan | 1797 | 0 | |
| 3 | Bui, Bao Anh Le | 2273 | 0 | |
| 4 | IM Colpe, Malte | 2383 | 0 | |
| 5 | FM Hesse, Henrik | 2326 | 0 | |
| 6 | Madel, Luca | 1811 | 0 | |
| 7 | CM Matthes, Aaron | 2314 | 0 | |
| 8 | Proeschild, Matthias | 1807 | 0 | |
| 9 | IM Schmidek, Emil | 2429 | 0 | |
| 10 | Sommer, Ben | 1796 | 0 | |
| 11 | Udelnov, Valentin | 2159 | 0 | |
| 12 | Yazman, Necat | 1796 | 0 |
2026-08-08
2026-08-09
2026-08-10
2026-08-11
2026-08-12
2026-08-13
2026-08-14
2026-08-15
2026-08-16