2026-08-08
Round 1
- Caporossi, Riccardo*Casagrande, Federico
- Arun, Ria*Carnimeo, Andrea
- Maccaglia, Sandro*Renzetti, Leonardo
- Giampieri, Stefano*Giangiuli, Saverio
- Palestini, Arsen*Giacometti, Franco
Tournament
2º Ludus Murri brings a 5-round Swiss field to Morrovalle, Italy from 8-9 August 2026. Follow the standings and pairings, download each round PGN, and replay the games as the event unfolds.
No games yet
| Seed | Player | Federation | Rating |
|---|---|---|---|
| 1 | Casagrande, Federico | 2158 | |
| 2 | WCM Arun, Ria | 2041 | |
| 3 | Renzetti, Leonardo | 2031 | |
| 4 | Giampieri, Stefano | 1987 | |
| 5 | Giacometti, Franco | 1979 | |
| 6 | Caporossi, Riccardo | 1654 | |
| 7 | Carnimeo, Andrea | 1649 | |
| 8 | Maccaglia, Sandro | 1641 | |
| 9 | Giangiuli, Saverio | 1640 | |
| 10 | Palestini, Arsen | 1638 |
Standings from played games
Standings source| Rank | Player | Federation | Rating | Points |
|---|---|---|---|---|
| 1 | WCM Arun, Ria | 2041 | 0 | |
| 2 | Caporossi, Riccardo | 1654 | 0 | |
| 3 | Carnimeo, Andrea | 1649 | 0 | |
| 4 | Casagrande, Federico | 2158 | 0 | |
| 5 | Giacometti, Franco | 1979 | 0 | |
| 6 | Giampieri, Stefano | 1987 | 0 | |
| 7 | Giangiuli, Saverio | 1640 | 0 | |
| 8 | Maccaglia, Sandro | 1641 | 0 | |
| 9 | Palestini, Arsen | 1638 | 0 | |
| 10 | Renzetti, Leonardo | 2031 | 0 |
2026-08-08
2026-08-08
2026-08-09
2026-08-09
2026-08-09